Positive Pressure Airlock
Chiyambi Chachidule:
Zinthuzo zimalowa kuchokera kumtunda wapamwamba, ndikudutsa pa chopondera, kenako zimatulutsidwa kuchokera pansi.Nthawi zambiri ndi yoyenera kudyetsa zinthu mu payipi yothamanga bwino, mpweya wabwino wotsekera umapezeka mufakitale ya ufa.
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Mndandanda wathu wa BFCPzabwino kuthamanga airlockmakamaka imakhala ndi nyumba yachitsulo chonyezimira komanso chowongolera.Zinthuzo zimalowa kuchokera kumtunda wapamwamba, ndikudutsa pa chopondera, kenako zimatulutsidwa kuchokera pansi.Nthawi zambiri ndi yoyenera kudyetsa zinthu mu payipi yamphamvu yomwe imapezeka mufakitale ya ufa.
Mbali
1. Mapangidwe abwino kwambiri komanso mapangidwe apamwamba kwambiri atsimikizira kuti mpweya wabwino kwambiri umalimbitsa ntchito pakuyenda bwino kwa rotor.
2. Galasi loyang'ana likupezeka polowera kwa loko ya mpweya kuti muwonekere.
3. Thupi lachitsulo chosapanga dzimbiri laukhondo ndilosankha.
Mtundu | Diameter /Utali (mm) | Voliyumu (m3) | Kugwira ntchito Kupanikizika (KPA) | Zoyenera Kuthamanga kwa Rotary (r/mphindi) | Kupanikizika ≤ 50KPa Mphamvu ya ufa (t/h) | Kutumiza kwa Reducer | |
Kuthamanga kwa Rotary (r/mphindi) | Mphamvu (kW) | ||||||
BFCP2.5 | 180/150 | 0.0025 | 100KPa (BFCP) kapena 50KPa (BFCZ) | 40-50 | 1.8-2 | 50 | 0.75 |
BFCZ2.5 | |||||||
BFCP5.5 | 220/220 | 0.0055 | 35-45 | 4~5 pa | 45 | 0.75 | |
BFCZ5.5 | |||||||
BFCP13.5 | 280/300 | 0.0135 | 35-45 | 10-12 | 38 | 1.1 | |
BFCZ13.5 | |||||||
BFCP28 | 360/380 | 0.028 | 30-40 | 18-22 | 34 | 1.5 | |
BFCZ28 | |||||||
BFCP56 | 450/450 | 0.056 | 30-40 | 35-45 | 32 | 1.5 | |
BFCZ56 | |||||||
BFCP145 | 600/600 | 0.145 | 25-35 | 80-100 | 28 | 2.2 |
Kupaka & Kutumiza