Adayika Sefa Yapamwamba Yakuthamanga Kwambiri
Chiyambi Chachidule:
Makinawa amagwiritsidwa ntchito pamwamba pa silo pochotsa fumbi komanso kuchotsera fumbi laling'ono la mpweya. Amagwiritsidwa ntchito kwambiri m'mphero zaufa, mosungiramo zinthu komanso mosungiramo mbewu zamakina.
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
Mafotokozedwe Akatundu
Adayika Sefa Yapamwamba Yakuthamanga Kwambiriza mphero za ufa
Mawonekedwe
1) Mapangidwe okhathamiritsa a phukusi la gasi ndi kukana mwamphamvu, osataya kutayikira
2) Valavu ya solenoid imayendetsa manja a jakisoni, popanda kuvala ndi zolakwika zamakina.
3) Ndi fan, kakulidwe kakang'ono, ndi zotsatira zabwino zochotsa fumbi.
4) Fumbi likhoza kugwiridwa kwanuko ndipo chilengedwe chikhoza kutetezedwa.Fumbi lolekanitsidwa likhoza kunyamulidwa kubwerera kwanuko.
Mndandanda wa Zida Zamakono:
Mtundu | Manja Nos (ma PC) | Utali wa Manja(mm) | Malo amikono(m2) | Mpweya (m3/h) | Mphamvu (kw) |
TCR-4/8 | 4 | 800 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 4 | 1200 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 6 | 800 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 6 | 1200 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 9 | 800 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 9 | 1200 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 9 | 1600 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 16 | 1200 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 16 | 1800 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 16 | 2400 | 13.76 | 2476-3303 | 2.2 |
Kupaka & Kutumiza