Flour Mill Machinery Pulse Jet Sefa
Chiyambi Chachidule:
Flour mill pulse jet fyuluta yomwe imagwiritsidwa ntchito kwambiri m'mafakitale a Chakudya, Mbewu ndi Zakudya.Amagwiritsidwanso ntchito mu Chemical, Medical ndi mafakitale ena.
Tsatanetsatane wa Zamalonda
Zogulitsa Tags
Kanema wazinthu
Mafotokozedwe Akatundu
Flour Mill Machinery Pulse Jet Sefa
Otolera fumbi ali ndi zofunikira zochotsa fumbi ndipo ndizosavuta kusamalidwa.Mpaka pano, amagwiritsidwa ntchito kwambiri mu aspiration system ndi pneumatic conveying system.
Zosefera za pulse-jet zomwe zimagwiritsidwa ntchito kwambiri m'mafakitale a Chakudya, Mbewu, ndi Zakudya.Amagwiritsidwanso ntchito mu Chemical, Medical, ndi mafakitale ena.
Mfundo ya Ntchito
Zosefera za pulse jet nthawi zambiri zimagwira ntchito limodzi ndi fan centrifugal.Imalowetsa mumlengalenga ndi kutulutsa fumbi mumlengalenga ndi thumba lake lansalu losefera.Ndiye fumbi lidzawombedwa ndi mpweya wothamanga kuchokera pamwamba pa chipangizocho, motero fumbi limasonkhanitsidwa mu pulse jet bag fyuluta m'malo molowa malo ozungulira a msonkhanowo.
Mawonekedwe
1) Mapangidwe a Tangent air inlet amatha kulekanitsa tinthu tating'ono tokulirapo kuti tichepetse zosefera.Itha kupangidwanso mawonekedwe a square malinga ndi zofunikira.
2) Kuchita bwino kwambiri, tinthu <1 um, mphamvu> 95%;Tinthu > 1 um, mphamvu > 99.5%
3) Zosefera 2 kapena kupitilira apo zitha kuwongoleredwa pamodzi ngati gawo limodzi.
4) Nsalu zosefera zapamwamba zimatsimikizira kuti fumbi likuyenda bwino komanso kukana kuvala.
Manja achitsulo / chimango cha Spring: Opangidwa ndi zinthu zapamwamba kwambiri kuti athandizire manja.
Zamanja
Manja a fumbi ndi gawo lofunikira kwambiri pakugwirira ntchito kwa fyuluta ya jet ya manja.Ndi fyuluta yabwino, manja ali ndi ntchito yabwino yolakalaka komanso kuchotsa fumbi, ndipo ali ndi kukana kwa asidi, kukana kwa alkali ndi kukana kutentha, kumakhalanso ndi elasticity, kotero kuti kuchotsa fumbi ndikwabwino, ndipo kuchotsera fumbi kumatha kufika 99.99. %.Zida za manja zimatha kugwiritsa ntchito anti-static, zinthu zopanda madzi malinga ndi zofunikira.
Valavu ya solenoid imatha kuwongolera manja a jakisoni, popanda kuvala kwamakina ndi zolakwika.
Pulse controller: Ndiosavuta kusintha nthawi ya kusiyana ndi nthawi ya jakisoni ya manja a jakisoni.
Mapangidwe a chitseko choyendera anapangitsa kuti m'malo mwa manja asinthe mosavuta.Fyuluta ya jet imatha kupangidwa kukhala mtundu wa clamshell, ndipo manja amatha kuchotsedwa mwachisawawa ndikusinthidwa mwachisawawa popanda ogwira ntchito kulowa mu makina.
TBLM Type Low Pressure Jet Sefa
Mtundu | Utali wa Manja (mm) | Mphamvu ya Air (m³/h) | Malo a Sleeves (m²) | Mphamvu (kW) | Kulemera (kg) | |
Air Lock | Fumbi Scraper | |||||
Mtengo wa TBLM-26 | 1800 2000 2400 | 1032-5160 1146-5730 1380-6900 | 17.2 19.1 23 | 0.75 | 710 749 794 | |
Mtengo wa TBLM-52 | 1800 2000 2400 | 2112-10560 2292-11460 2766-13830 | 35.2 38.2 46.1 | 1.1 | 1.5 | 1230 1500 1700 |
Mtengo wa TBLM-78 | 1800 2000 2400 | 3090-15450 3438-17190 4146-20730 | 51.5 57.3 69.1 | 1720 1800 2000 | ||
Chithunzi cha TBLM-104 | 1800 2000 2400 | 4116-20580 4590-22950 5526-27630 | 68.6 76.5 92.1 | 2200 2500 3000 | ||
Mtengo wa TBLM-130 | 1800 2000 2400 | 5292-26460 5934-29670 7056-35280 | 88.2 98.9 117.6 | 2870 3000 3500 | ||
Chithunzi cha TBLM-168 | 1800 2000 2400 | 7596-37980 5934-29670 9114-45570 | 113.9 126.6 151.9 | 1.5 × 2 | 2.2 | 3540 3721 3925 |
TBHM Type High Pressure Jet Fyuluta
Mtundu | Kuchuluka kwa Sleeves (PC) | Mphamvu ya Air (m³/h) | Malo a Sleeves (m²) | Kuchuluka kwa Vavu ya Solinoid (PC) | Kukwera kwa Air Pressure (MPa) | Kusefera kwa Air Liwiro (m/mphindi) | Kukula kwa Sleeves D×L (mm) | Kukaniza (Pa) |
TBHM-24 | 24 | 3270-4360 | 18.2 | 4 | 0.4-0.6 | 3-4 | ku 120 × 2000 | <980 |
Mtengo wa TBHM-36 | 36 | 4950-6600 | 27.5 | 6 | ||||
Mtengo wa TBHM-48 | 48 | 6520-8680 | 36.2 | 8 | ||||
Mtengo wa TBHM-60 | 60 | 8130-10850 | 45.2 | 10 | ||||
Mtengo wa TBHM-72 | 72 | 9800-13200 | 54.3 | 12 | ||||
Mtengo wa TBHM-84 | 84 | 11400-15200 | 63.3 | 14 | ||||
Mtengo wa TBHM-96 | 96 | 13000-17400 | 72.5 | 16 | ||||
Mtengo wa TBHM-108 | 108 | 14300-19540 | 81.4 | 18 | ||||
Mtengo wa TBHM-120 | 120 | 16300-21600 | 90.5 | 20 |
Mtundu wa TCR Wolowetsa Wosefera Wapamwamba wa Jet
Mtundu | Malo a Sleeves (m²) | Mphamvu ya Air (m³/mphindi) | Mphamvu (kW) |
TCR-4/8 | 1.24 | 223-298 | 1.1 |
TCR-4/12 | 1.86 | 334-447 | 1.1 |
TCR-6/8 | 1.86 | 334-447 | 1.1 |
TCR-6/12 | 2.76 | 496-663 | 1.1 |
TCR-9/8 | 2.8 | 504-672 | 1.5 |
TCR-9/12 | 4.14 | 745-994 | 1.5 |
TCR-9/16 | 5.76 | 1036-1383 | 1.5 |
TCR-16/12 | 6.88 | 1238-1652 | 2.2 |
TCR-16/18 | 10.24 | 1843-2458 | 2.2 |
TCR-16/24 | 13.76 | 2476-3303 | 2.2 |
(Sefa ya Rectangular Inserted High Pressure Jet ikupezekanso) |
Kupaka & Kutumiza